The rollout of natural gas buses in South Korea was once hailed as an effective way to tackle urban air pollution. But after the World Cup boom, the pace of adoption has slowed dramatically. Some now question whether the NGV program was simply a temporary showcase rather than a long-term solution.
In fact, some regions are moving in the opposite direction. Jeju, for example, introduced one LPG bus with support from SK Gas and plans to add ten more by 2003.
Meanwhile, new diesel buses fitted with emission-reduction devices are steadily being introduced. The government had pledged to replace all diesel buses with NGVs by 2007. But many of the old diesel vehicles being retired are still replaced with new diesel buses—making that target impossible to meet.
So what is the Ministry of Environment planning now?
This feature takes a closer look at why the natural gas bus program has struggled, and what challenges must be overcome if NGVs are to become a permanent fixture in South Korea’s public transport network.
Natural Gas Bus Rollout: Headed for Failure?
Editorial: BusLife
Source: Korea Gas Corporation
Published: February 4, 2003
Why has the NGV rollout faltered?
The biggest reason is cost. Bus operators must pay a significant premium to purchase NGVs compared with diesel models.
Model | Super Aero City (Diesel) | Super Aero City Urban Standard (Diesel) | Super Aero City Urban Low-decker (Diesel) | Super Aero City Urban Standard (CNG) |
---|---|---|---|---|
Base Price | KRW 56,295,000 | KRW 59,595,000 | KRW 60,045,000 | KRW 81,000,000 |
5-Fan A/C Option | KRW 1,135,000 | KRW 1,135,000 | KRW 1,135,000 | KRW 1,085,000 |
Total Price (excl. VAT) | KRW 57,430,000 | KRW 60,730,000 | KRW 61,180,000 | KRW 82,085,000 |
Diesel Filter (KRW 1M / 2.5 yrs) | KRW 3,000,000 / 7.5 yrs | KRW 3,000,000 / 7.5 yrs | KRW 3,000,000 / 7.5 yrs | 0 |
Price Gap | -21,655,000 | -18,355,000 | -17,905,000 | 0 |
The table above reflects the latest figures as of February 2003.
In short, operators need to spend about KRW 21 million more per vehicle to choose CNG over diesel. Even after factoring in filter costs for diesel buses, NGVs still end up about KRW 18 million more expensive over an 8-year cycle. For private operators driven by profit, that’s a tough sell.
Government loans are available, but loans are not subsidies—they must be repaid. With the cost of three NGVs, a company could buy four diesel buses. Faced with that choice, many companies understandably stick with diesel.
A study estimates that phasing out diesel buses nationwide by 2014 would create KRW 2.49 trillion in public benefit. Yet by 2007, subsidies to bus and fueling companies will total only KRW 730 billion—leaving the government with a net gain of KRW 1.76 trillion. Meanwhile, bus operators lose about KRW 25 million each, and fueling stations about KRW 86 million.
The result: a program highly profitable for the government, but a losing deal for private operators.
Additional comparisons were made between standard diesel buses, “clean diesel” buses with oxidation catalysts, and NGVs. Pollutants considered include particulates, SOx, NOx, hydrocarbons, and CO. Data shows that while NGVs perform far better environmentally, they come with higher upfront and operating costs.
Social Cost of Air Pollutants
Pollutant | Marginal Social Cost (KRW/kg) | Toxicity Index (SO₂ = 1.0) | Source |
---|---|---|---|
Particulates | 26,837 | 2.91 | UNEP |
SO₂ | 9,233 | 1.00 | UNEP |
NOx | 8,220 | 0.89 | UNEP |
HC | 7,940 | 0.86 | KAIST |
CO | 6,832 | 0.74 | KAIST |
Fuel Consumption by Bus Type
Diesel Bus | CNG Bus | ||
Standard | Clean Diesel | ||
Fuel Efficiency (km/L, km/㎥) | 2.10 | 2.10 | 1.85 |
Annual Fuel Use (95,000 km) | 45,238.10 | 45,238.10 | 51,351.35 |
Pollutant Emissions by Bus Type
Emission Factors (g/km) | Annual Emissions (g/bus/year) | |||||
Diesel | CNG | Diesel | CNG | |||
Standard | Clean Diesel | Standard | Clean Diesel | |||
Particulates | 1.93 | 0.48 | 0 | 183,350 | 45,600 | 0 |
SOx | 0.09 | 0 | 0 | 8,550 | 0 | 0 |
NOx | 11.90 | 8.15 | 4.36 | 1,130,500 | 74,250 | 414,200 |
HC | 1.34 | 0.92 | 0.21 | 127,300 | 87,400 | 19,950 |
CO | 9.97 | 5.34 | 4.09 | 947,150 | 507,300 | 388,500 |
Social Cost of Pollution by Bus Type
Environmental Cost (KRW/year) = Emissions × Unit Cost | |||
Diesel Bus | CNG | ||
Standard | Clean Diesel | ||
Particulates | 4,920,564 | 254,952 | 0 |
SOx | 78,942 | 0 | 0 |
NOx | 9,292,710 | 4,513,602 | 3,404,724 |
HC | 1,010,762 | 482,752 | 158,403 |
CO | 6,470,929 | 2,479,333 | 2,622,122 |
Total | 21,773,907 | 7,730,639 | 6,185,249 |
Direct Costs for Bus Operators
Diesel Bus | CNG Bus | ||
Standard | Clean Diesel | ||
1. Depreciation (KRW/year) | 5,515,475 | 4,153,750 | |
Investment Cost (KRW/bus) | 0 | 36,123,800 | 33,230,000 |
Lifespan (years) | 8 | 8 | 8 |
2. Fuel Cost (KRW/year) | 11,716,216 | 14,430,502 | 12,099,405 |
Fuel Efficiency (km/L, km/㎥) | 2.10 | 2.10 | 1.85 |
Annual Fuel Use | 45,238.10 | 45,238.10 | 51,351.35 |
Fuel Price (KRW/L,㎥) | 258.99 | 318.99 | 235.62 |
3. Maintenance | 400,000 | ||
Total | 11,716,216 | 19,345,977 | 16,253,155 |
Total Social Costs per Bus Type
Diesel Bus | CNG Bus | ||
Standard | Clean Diesel | ||
Direct Costs | 11,716,216 | 19,345,977 | 16,253,155 |
Environmental Costs | 21,773,907 | 7,730,639 | 6,185,249 |
Total Social Cost | 33,490,123 | 27,076,616 | 22,438,404 |
Government Cost-Benefit Analysis
Annual Reduction Benefits (KRW million/bus) | ||||||
Year | 2000 | 2001 | 2002 | 2003-7 | 2000-2014 | |
Vehicles Replaced | Yearly | 1,100 | 1,254 | 2,646 | 15,000 | 160,000 |
Cumulative | 1,100 | 2,354 | 5,000 | 20,000 | 160,000 | |
Environmental Benefits | 17,148 | 36,696 | 77,943 | 311,773 | 2,494,185 | |
Government Subsidies | 45,750 | 54,815 | 81,935 | 547,500 | 730,000 | |
Fueling Station Support | Stations | 30 | 38 | 32 | 300 | 400 |
Amount | 21,000 | 26,600 | 22,400 | 210,000 | 280,000 | |
Bus Purchase Subsidies | 24,750 | 28,215 | 59,535 | 337,500 | 450,000 | |
Net Benefit | -28,602 | -18,119 | -3,992 | -235,727 | 1,764,185 |
Bus Operator & Fueling Station Cost Analysis (Present Value, KRW thousand)
Bus Operators | Fueling Stations | |||||||
Before Subsidy | Subsidy | After Subsidy | Before Subsidy | Loan Effect | After Subsidy | |||
Investment Cost | Fuel Cost Difference | Total | Present Value | |||||
-33,230 | -20,883 | -54,113 | -49,748 | 24,448 | -25,300 | -176,144 | 89,764 | -86,380 |
Even after subsidies, bus operators still face a loss of KRW 25 million per vehicle, and fueling stations about KRW 86 million. Meanwhile, the government walks away with a KRW 1.76 trillion surplus. The imbalance is obvious.
For the NGV program to succeed, part of that government surplus must be reinvested to make NGVs financially viable for operators. Fuel subsidies, reduced gas tariffs, or purchase incentives could make the difference. If NGVs become more profitable than diesel, operators will adopt them voluntarily—even without subsidies.
At its core, the NGV rollout is a public good project. Expecting private companies to absorb the cost of a national environmental policy is unreasonable. For the program to succeed, the government must take greater responsibility in sharing both the risks and the rewards.
Without stronger measures, there is a real danger that South Korea’s NGV program will fade into irrelevance—despite its clear environmental benefits.